Overview
Pricing is based on:
- Size of home
- Additional home features
- Optional pest inspections
- Prices subject to change
Standard Home Inspection
| Square Footage | Rate |
| Up to 999 | $370 |
| 1000 – 1499 | $390 |
| 1500 – 1999 | $420 |
| 2000 – 2499 | $460 |
| 2500 – 2999 | $500 |
| 3000 – 3499 | $550 |
| 3500 – 3999 | $600 |
| 4000 – 4499 | $650 |
| 4500 – 4999 | $750 |
| 5000 – 5999 | $950 |
| 6000 – 6999 | $1100 |
| 7000 + | Call |
Additional Charges
| Feature | Rate |
| WDI Report | $100 |
| WDI Report ONLY | $200 |
| Pier & Beam | $125 |
| Pool Inspection | $100 |
| Hot Tub | $75 |
| Pool & Hot Tub | $150 |
| Duplex | $150 |
| Tri-plex | $175 |
| Four-plex | $200 |
| Sprinkler | $75 |
| Septic | $200 |
| Commercial / Apartments / Multifamily | Call |
****Travel charge may apply. 1st 50 miles (from Georgetown) free.
